Fiber Reinforced Polymer Components
Over the past thirty years FRP (Fiber Reinforced Polymer) components – pultrusions, filament-wound piping and vessels, and hand-layup molded shapes such as fan stacks and casing panels – have become the go-to materials for structures of all types in many construction industries.
FRP Component Applications
Cooling towers, water treatment plants, aquariums, biofiltration systems, and more rely on FRP products to provide the strength and non-corrosive features that FRP products offer over similar steel structures.
L S Enterprise Expands Portfolio with High-Quality FRP Solutions
L S Enterprise LLC now offers FRP from a company that regularly supplies materials into the restrictive Japanese market with products that meet strict Japanese engineering and quality requirements. We can also provide custom parts based on your designs and requirements. As a solutions provider, we are proud to announce this new addition to our portfolio.
All pultruded FRP profiles are available in the following resin types: Polyester, FR Polyester, FR Vinyl Ester. | |
Size – W x H x t in. [mm] | Weight lb/ft [kg/m] |
2 x 2 x 0.25 [50.8 x 50.8 x 6.4] | 0.81 [1.20] |
3 x 3 x 0.25 [76.2 x 76.2 x 6.4] | 1.21 [1.80] |
4 x 4 x 0.25 [101.6 x 101.6 x 6.4] | 1.61 [2.40] |
4 x 4 x 0.375 [101.6 x 101.6 x 9.5] | 2.36 [3.51] |
All pultruded FRP profiles are available in the following resin types: Polyester, FR Polyester, FR Vinyl Ester. | |
Size – W x H x t in. [mm] | Weight lb/ft [kg/m] |
4 x 1.375 x 0.1875 [101.6 x 34.9 x 4.8] | 1.03 [1.53] |
6 x 1.625 x 0.25 [152.4 x 41.3 x 6.4] | 1.83 [2.73] |
6 x 1.6875 x 0.375 [152.4 x 42.9 x 9.5] | 2.68 [3.99] |
All pultruded FRP profiles are available in the following resin types: Polyester, FR Polyester, FR Vinyl Ester. | |
Size – W x H x t in. [mm] | Weight lb/ft [kg/m] |
3 x 3 x 0.25 [76.2 x 76.2 x 6.4] | 2.28 [3.40] |
4 x 4 x 0.25 [101.6 x 101.6 x 6.4] | 3.11 [4.63] |
6 x 1.6875 x 0.375 [152.4 x 42.9 x 9.5] | 2.68 [3.99] |
All pultruded FRP profiles are available in the following resin types: Polyester, FR Polyester, FR Vinyl Ester. | |
Size – W x H x t in. [mm] | Weight lb/ft [kg/m] |
2 x 4 x 0.25 [50.8 x 101.6 x 6.4] | 1.62 [2.41] |
3 x 6 x 0.25 [76.2 x 152.4 x 6.4] | 2.49 [3.71] |
3 x 6 x 0.375 [76.2 x 152.4 x 9.5] | 3.62 [5.39] |
All pultruded FRP profiles are available in the following resin types: Polyester, FR Polyester, FR Vinyl Ester. | |
Size – O.D. x t in. [mm] | Weight lb/ft [kg/m] |
1 x 0.125 [25.4 x 3.2] | 0.30 [0.45] |
Characteristic | Test Method | Value | Units | CTI STD-137 Requirement (minimum values) |
Tensile Stress (Lengthwise) | ASTM D638 | 59,175 – 73,824 408 – 509 | psi MPa | 30,000 206.8 |
Tensile Modulus (Lengthwise) | ASTM D638 | 4.71 – 7.12 x 106 32.5 – 49.1 | psi GPa | 2.5 x 106 17.2 – 17.9 |
Compressive Stress (Lengthwise) | ASTM D695 | 30,458 – 42,351 210 – 292 | psi MPa | 30,000 206.8 |
Compressive Modulus (Lengthwise) | ASTM D695 | 2.99 – 3.47 x 106 20.6 – 23.9 | psi GPa | 2.5 x 106 17.2 – 17.9 |
Flexural Stress (Lengthwise) | ASTM D790 | 54,969 – 79,480 379 – 548 | psi MPa | 30,000 206.8 |
Flexural Modulus (Lengthwise) | ASTM D790 | 3.33 – 3.93 x 106 23.0 – 27.1 | psi GPa | 1.8 x 106 12.4 – 15.2 |
Characteristic | Test Method | Value | Units | CTI STD-137 Requirement (minimum values) |
24hr Water Absorption | ASTM D570 | 0.04 – 0.34 | % Max | 0.60 |
Density | ASTM D792 | 0.069 – 0.076 1.91 – 2.10 | lb/in3 g/cm3 | 0.062 – 0.070 1.72 – 1.94 |
Flammability | ASTM D635 | Flame front does not reach the 25mm mark | ||
UL94 – Vertical Burn Test | UL94 | V – 0 | ||
Shore D Hardness | 90 |
Testimonials
L S Enterprise & Industry News
Stay up-to-date on company and industry news and events.
L S Enterprise LLC Proudly Launches a New Website
January 27, 2025, East Earl, PA: L S Enterprise LLC is proud to debut our new website, www.LSEntLLC.com. Our original website biofilters.com launched in 1998. It was an important resource for those who were designing or building Recirculating Aquaculture Systems...
Join Us at the 2025 CTI Annual Conference in Memphis
January 27, 2025, East Earl, PA: L S Enterprise LLC will be attending and participating in the 2025 Cooling Technology Institute (CTI) Annual Conference in Memphis, TN, that runs February 2-6, 2025. Join us in Memphis as we learn about new technologies and goings on...